| Pavel Zaoral vs. Boris Kožul | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is
Pavel Zaoral: 13,
Boris Kožul: 7
|
Pavel Zaoral |
Category |
Boris Kožul |
| Expert (-0,0139) | Total Error | Advanced (-0,0235) |
| Expert (-0,0104) | Checker Play | Advanced (-0,0211) |
| Intermediate (-0,0346) | Cube Play | Casual Player (-0,0359) |
| 6,93 | Performance Rating | 11,73 |
|
Pavel Zaoral |
Game per Game |
Boris Kožul |
| World Champ. (-0,0011) | Game 1 | Expert (-0,0110) |
| World Class (-0,0097) | Game 2 | Expert (-0,0132) |
| Intermediate (-0,0336) | Game 3 | World Class (-0,0098) |
| Expert (-0,0140) | Game 4 | Beginner (-0,0522) |
| World Champ. (-0,0005) | Game 5 | World Class (-0,0059) |
| Intermediate (-0,0275) | Game 6 | Casual Player (-0,0400) |
| World Class (-0,0068) | Game 7 | Intermediate (-0,0269) |
| Expert (-0,0121) | Game 8 | Casual Player (-0,0385) |
| Distracted (-0,0918) | Game 9 | Advanced (-0,0199) |
| Expert (-0,0141) | Game 10 | Advanced (-0,0173) |
| World Class (-0,0088) | Game 11 | Expert (-0,0127) |
| World Champ. (-0,0047) | Game 12 | Advanced (-0,0194) |
|
Pavel Zaoral |
Category |
Boris Kožul |
| 25(18) -2,014(-14,77%) |
Move Errors Equity lost (cost) |
42(26) -3,931(-26,66%) |
| 11(7) -0,806(-4,64%) |
Double Errors Equity lost (cost) |
2(2) -0,417(-2,07%) |
| 1(1) -0,300(-1,46%) |
Take Errors Equity lost (cost) |
3(3) -0,839(-4,00%) |
| 0 | Outplays | 0 |
| 37(26) -3,121(-20,87%) |
Total Error Equity lost (cost) |
47(31) -5,186(-32,73%) |
| 32 +4,011(+36,96%) |
Jokers Luck |
25 -4,011(-36,96%) |
| Expert 6,93 |
Level of Play Performance Rating |
Advanced 11,73 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 12.12.2015 14:45:07