| elza vs. Bešo | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is
elza: 15,
Bešo: 7
|
elza |
Category |
Bešo |
| Expert (-0,0149) | Total Error | Advanced (-0,0221) |
| Advanced (-0,0154) | Checker Play | Advanced (-0,0175) |
| Expert (-0,0122) | Cube Play | Casual Player (-0,0413) |
| 7,45 | Performance Rating | 11,07 |
|
elza |
Game per Game |
Bešo |
| World Champ. (+0,0000) | Game 1 | World Class (-0,0091) |
| Expert (-0,0146) | Game 2 | World Class (-0,0055) |
| Expert (-0,0128) | Game 3 | Expert (-0,0113) |
| World Champ. (-0,0017) | Game 4 | Expert (-0,0125) |
| Beginner (-0,0482) | Game 5 | Distracted (-0,0744) |
| Advanced (-0,0203) | Game 6 | World Class (-0,0094) |
| Expert (-0,0116) | Game 7 | Distracted (-0,0628) |
| World Champ. (-0,0044) | Game 8 | World Champ. (-0,0004) |
| World Champ. (-0,0008) | Game 9 | Distracted (-0,0640) |
| Expert (-0,0108) | Game 10 | Advanced (-0,0213) |
| World Champ. (-0,0042) | Game 11 | World Class (-0,0092) |
| Intermediate (-0,0327) | Game 12 | Intermediate (-0,0320) |
| Advanced (-0,0223) | Game 13 | Advanced (-0,0205) |
|
elza |
Category |
Bešo |
| 21(17) -2,852(-23,83%) |
Move Errors Equity lost (cost) |
33(24) -3,231(-32,12%) |
| 5(3) -0,332(-2,45%) |
Double Errors Equity lost (cost) |
11(7) -1,570(-8,43%) |
| 1(1) -0,093(-0,51%) |
Take Errors Equity lost (cost) |
1(1) -0,291(-1,69%) |
| 0 | Outplays | 0 |
| 27(21) -3,277(-26,79%) |
Total Error Equity lost (cost) |
45(32) -5,094(-42,26%) |
| 36 +2,825(+41,05%) |
Jokers Luck |
26 -2,825(-41,05%) |
| Expert 7,45 |
Level of Play Performance Rating |
Advanced 11,07 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 11.9.2016 19:26:36