| Honza Cerny vs. Rom | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
15 point match, Score is
Honza Cerny: 16,
Rom: 12
|
Honza Cerny |
Category |
Rom |
| Expert (-0,0144) | Total Error | Advanced (-0,0204) |
| Expert (-0,0129) | Checker Play | Advanced (-0,0198) |
| Advanced (-0,0210) | Cube Play | Advanced (-0,0236) |
| 7,22 | Performance Rating | 10,20 |
|
Honza Cerny |
Game per Game |
Rom |
| Advanced (-0,0241) | Game 1 | Advanced (-0,0164) |
| Intermediate (-0,0327) | Game 2 | Intermediate (-0,0298) |
| Advanced (-0,0215) | Game 3 | Casual Player (-0,0390) |
| Advanced (-0,0166) | Game 4 | World Champ. (-0,0047) |
| Intermediate (-0,0266) | Game 5 | Advanced (-0,0200) |
| Expert (-0,0102) | Game 6 | World Champ. (-0,0041) |
| Expert (-0,0139) | Game 7 | Casual Player (-0,0446) |
| World Champ. (-0,0042) | Game 8 | Advanced (-0,0210) |
| Advanced (-0,0154) | Game 9 | Casual Player (-0,0411) |
| World Champ. (-0,0003) | Game 10 | World Class (-0,0075) |
| Expert (-0,0141) | Game 11 | Beginner (-0,0457) |
| World Champ. (+0,0000) | Game 12 | World Class (-0,0076) |
| World Champ. (-0,0020) | Game 13 | Advanced (-0,0213) |
| World Champ. (-0,0041) | Game 14 | Advanced (-0,0192) |
| Advanced (-0,0236) | Game 15 | World Class (-0,0082) |
|
Honza Cerny |
Category |
Rom |
| 29(20) -2,765(-26,07%) |
Move Errors Equity lost (cost) |
41(32) -4,188(-32,39%) |
| 5(3) -0,529(-2,61%) |
Double Errors Equity lost (cost) |
9(6) -0,894(-7,12%) |
| 2(2) -0,519(-3,56%) |
Take Errors Equity lost (cost) |
2(1) -0,121(-0,58%) |
| 0 | Outplays | 0 |
| 36(25) -3,813(-32,23%) |
Total Error Equity lost (cost) |
52(39) -5,203(-40,09%) |
| 37 +2,775(+46,15%) |
Jokers Luck |
30 -2,775(-46,15%) |
| Expert 7,22 |
Level of Play Performance Rating |
Advanced 10,20 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 24.9.2015 21:28:02